Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0023453 | 0.0024273 | 0.0023304 |
Mean | 3.6463 ms | 3.6576 ms | 3.6700 ms |
Std. Dev. | 45.198 µs | 60.803 µs | 74.584 µs |
Median | 3.6295 ms | 3.6318 ms | 3.6483 ms |
MAD | 23.135 µs | 28.568 µs | 46.561 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.